IBBA

Member Login

Home

 

Spring 2010 Proven Sire Listing

The proven sire listing includes 226 sires having a weaning weight accuracy of .60 or greater and progeny (recorded with IBBA) born in last two (2) years. Accuracies in parenthesis ().

 

Reg # Name BW WW YW Milk TM SC REA IMF FAT
Data Sheet   R719316    ACES TF WRANGLER 145/8 1.5 (0.79) 30 (0.76) 56 (0.66) 15 (0.61) 30 0.6 (0.57) 0.24 (0.68) 0.13 (0.63) 0.014 (0.66)
Data Sheet   R738436    ALI OF BRINKS 209J2 -2.4 (0.86) 1 (0.83) 11 (0.76) 1 (0.72) 2 1.9 (0.69) -0.16 (0.77) 0.06 (0.73) 0 (0.75)
Data Sheet   R778619    ANGELO OF BRINKS 489K4 1.2 (0.79) 30 (0.77) 54 (0.64) 7 (0.66) 21 1.6 (0.45) 0.16 (0.63) -0.15 (0.57) -0.018 (0.6)
Data Sheet   R778499    BACKSIDE OF BRINKS 14K5 0.5 (0.87) 25 (0.85) 41 (0.79) -9 (0.7) 3 0.8 (0.72) 0.54 (0.8) -0.08 (0.77) 0.001 (0.79)
Data Sheet   R9677381    BEAR BRYANT OF BRINKS 1000N6 5.1 (0.81) 38 (0.79) 61 (0.72) 16 (0.49) 35 1.1 (0.63) 0.62 (0.74) -0.27 (0.7) -0.006 (0.73)
Data Sheet   R728507    BEST BET OF BRINKS 535H38 -2.5 (0.85) 26 (0.82) 58 (0.73) 24 (0.69) 37 1.2 (0.64) 0.09 (0.73) 0.23 (0.69) 0.001 (0.7)
Data Sheet   R824972    BLACKHAWK OF BRINKS 607M12 2.3 (0.88) 39 (0.87) 79 (0.81) 9 (0.69) 29 0.4 (0.74) 0.84 (0.82) -0.18 (0.79) 0.004 (0.81)
Data Sheet   R10009960    BLANDA OF BRINKS 535R54 1.2 (0.68) 30 (0.63) 63 (0.4) 16 (0.25) 31 0.8 (0.34) 0.5 (0.44) 0.03 (0.38) 0.014 (0.39)
Data Sheet   R732828    BMB DIAMOND REVOLUTION 49-J 1 (0.62) 16 (0.6) 32 (0.45) 9 (0.33) 17 0 (0.34) 0.07 (0.2) -0.07 (0.13) -0.004 (0.17)
Data Sheet   R241392    BOB OF BRINKS 3.8 (0.86) 6 (0.87) 13 (0.75) 9 (0.83) 11 -1 (0.53) -0.3 (0.42) -0.12 (0.24) -0.011 (0.36)
Data Sheet   R9661310    BOWDEN OF BRINKS 504N2 4.6 (0.76) 24 (0.73) 40 (0.64) 3 (0.36) 15 0.8 (0.55) 0.19 (0.66) -0.09 (0.6) 0.02 (0.64)
Data Sheet   R794704    BRANDS TEXACTO 8/1 2.9 (0.63) 23 (0.6) 33 (0.12) -4 (0.33) 7

 

0.08 (0.13) 0 (0.08) -0.015 (0.1)
Data Sheet   R556090    BRIGHT PROMISE OF BRINKS -1.6 (0.86) 11 (0.85) 33 (0.76) 8 (0.78) 14 0.4 (0.7) 0.41 (0.75) -0.15 (0.71) -0.009 (0.72)
Data Sheet   R700597    BRIGHT SIDE OF BRINKS 789G5 2.5 (0.92) 33 (0.92) 64 (0.87) -5 (0.86) 11 0.7 (0.8) 0.83 (0.87) -0.02 (0.85) 0.014 (0.86)
Data Sheet   R824958    BRINKS ANGELO 541M39 2 (0.69) 27 (0.63) 45 (0.27) -0 (0.24) 13 0.8 (0.23) 0.35 (0.29) -0.06 (0.24) -0.012 (0.26)
Data Sheet   R815045    BRINKS BRIGHT SIDE 607L11 1.5 (0.9) 20 (0.89) 45 (0.84) -2 (0.7) 8 0.1 (0.78) 0.63 (0.85) -0.02 (0.83) -0.001 (0.84)
Data Sheet   R556270    BRINKS CC NEWS DAY 661C2 -2.8 (0.91) 20 (0.9) 41 (0.85) 25 (0.85) 35 -0.3 (0.79) -0.01 (0.83) 0.01 (0.8) -0.006 (0.81)
Data Sheet   R636887    BRINKS COWBOY 675E8 0.8 (0.68) 31 (0.64) 37 (0.5) 0 (0.42) 16 0.6 (0.4) 0.06 (0.35) -0.08 (0.3) -0.01 (0.27)
Data Sheet   R9685788    BRINKS LEAD GUN 803P11 -1.5 (0.39) 21 (0.63) 50 (0.4) 12 (0.32) 23 0.8 (0.33) 0.78 (0.36) 0.01 (0.31) -0.01 (0.27)
Data Sheet   R804457    BRINKS SUNDANCE 504L13 -0.1 (0.64) 18 (0.62) 30 (0.45) 9 (0.37) 18 0.1 (0.29) 0.2 (0.45) 0.02 (0.39) 0.002 (0.42)
Data Sheet   R9682108    BT'S SUMMIT 201N5 -1.3 (0.72) 16 (0.7) 38 (0.57) -6 (0.43) 2 0.3 (0.44) 0.14 (0.6) 0.01 (0.54) -0.002 (0.58)
Data Sheet   R711683    BURTIN'S TRANSFORMER 803G3 -0.8 (0.89) 12 (0.88) 36 (0.83) 3 (0.77) 9 0 (0.75) 0.31 (0.84) -0.08 (0.81) 0 (0.82)
Data Sheet   R593769    CADENCE OF BRINKS -2.5 (0.93) 31 (0.92) 52 (0.88) 30 (0.89) 46 0.2 (0.83) 0.62 (0.87) 0.07 (0.85) -0.002 (0.86)
Data Sheet   R666715    CASINO 44F -3.3 (0.66) 10 (0.63) 26 (0.47) 5 (0.55) 10 0.1 (0.33) 0.28 (0.48) -0.13 (0.42) 0.003 (0.44)
Data Sheet   R776291    CCC 192 NEWSMAKER 584K3 0.4 (0.77) 2 (0.75) 13 (0.54) 9 (0.53) 10 0.2 (0.49) -0.07 (0.57) 0.06 (0.51) 0.003 (0.53)
Data Sheet   R796926    CCC 430 CADENCE 333L5 1.3 (0.69) 12 (0.66) 31 (0.44) 20 (0.3) 26 1.2 (0.33) 0.16 (0.44) -0.23 (0.38) -0.011 (0.33)
Data Sheet   R9676710    CCC BRAVEHEART 226N3 3.1 (0.74) 42 (0.7) 52 (0.49) 15 (0.28) 36 1.4 (0.39) 0.42 (0.52) 0.22 (0.46) 0.006 (0.46)
Data Sheet   R698454    CCC NEWSMAKER 192G3 -2.4 (0.85) 5 (0.83) 12 (0.7) 17 (0.7) 20 0.2 (0.66) -0.18 (0.67) 0.32 (0.62) 0.013 (0.63)
Data Sheet   R762672    CCC NEWSMAKER 192J6 1.7 (0.78) 36 (0.76) 49 (0.57) 13 (0.52) 31 0.1 (0.52) -0.09 (0.6) 0.15 (0.55) 0.001 (0.55)
Data Sheet   R796908    CCC NEWSMAKER 336L11 1.4 (0.65) 47 (0.62) 60 (0.45) 7 (0.4) 30 0.9 (0.37) 0.08 (0.45) -0.01 (0.39) -0.003 (0.41)
Data Sheet   R743127    CCR INTEGRITY 10J3 0.5 (0.75) 9 (0.69) 24 (0.51) -10 (0.56) -6 0.1 (0.38) -0.09 (0.49) 0.03 (0.43) -0.005 (0.43)
Data Sheet   R813277    CCR SLEEP EASY 1893M10 0.5 (0.68) 36 (0.63) 45 (0.27) 5 (0.36) 23

 

 

 

 

Data Sheet   R740516    CCR SLEEP EASY 301J5 -0.7 (0.78) 12 (0.75) 20 (0.63) 11 (0.65) 17 0.4 (0.44) 0.07 (0.63) -0.17 (0.57) 0.001 (0.6)
Data Sheet   R809714    CCR THUNDER 1893M8 0.2 (0.73) 20 (0.62) 35 (0.16) -2 (0.33) 8

 

 

 

 

Data Sheet   R503565    CCR THUNDER 9733A2 3.3 (0.88) 20 (0.86) 43 (0.75) -3 (0.8) 7 -0.2 (0.53) 0.27 (0.62) 0.03 (0.54) -0.002 (0.55)
Data Sheet   R557102    CCR UPDATE 314C -1.9 (0.93) 11 (0.92) 16 (0.86) 13 (0.87) 18 -0.3 (0.76) 0.01 (0.81) -0.04 (0.77) 0 (0.79)
Data Sheet   R699691    CENTENIAL OF SALACOA 2.4 (0.81) 48 (0.79) 71 (0.71) 17 (0.63) 41 0.6 (0.25) 0.34 (0.72) -0.02 (0.68) -0.001 (0.71)
Data Sheet   R754008    CEO OF BRINKS 99J44 2.4 (0.87) 31 (0.86) 61 (0.8) 20 (0.74) 35 0.5 (0.71) 0.25 (0.8) 0.5 (0.77) -0.008 (0.78)
Data Sheet   R249727    CHEYENNE II 0.1 (0.78) 4 (0.78) 29 (0.57) 9 (0.69) 11 -0.1 (0.28) 0.48 (0.28) -0.16 (0.19) -0.003 (0.23)
Data Sheet   R9661606    CNF DOUBLE CLICK 193M5 -1.1 (0.73) 22 (0.72) 39 (0.63) 24 (0.36) 36 0.8 (0.53) 0.18 (0.65) 0.05 (0.6) 0.009 (0.64)
Data Sheet   R9661600    CNF ON LINE 457M5 -1.3 (0.63) 27 (0.62) 42 (0.54) 7 (0.32) 21 1.8 (0.46) -0.08 (0.57) -0.04 (0.51) 0.004 (0.55)
Data Sheet   R9661591    CNF RELOAD 457M4 0.7 (0.7) 27 (0.68) 47 (0.6) 14 (0.46) 27 1.2 (0.47) -0.02 (0.62) -0.17 (0.57) 0.006 (0.61)
Data Sheet   R9685825    COLE OF BRINKS 14P3 -3.9 (0.72) 23 (0.69) 48 (0.54) 4 (0.26) 15 0.3 (0.43) 0.56 (0.57) 0.05 (0.51) -0.006 (0.55)
Data Sheet   R684970    CONFEDERATE -2.2 (0.83) 26 (0.77) 47 (0.61) 11 (0.64) 24 0.4 (0.42) 0.47 (0.53) -0.04 (0.46) -0.006 (0.49)
Data Sheet   R527981    COWBOY OF BRINKS 0.8 (0.89) 11 (0.89) 26 (0.82) 8 (0.83) 14 -0.4 (0.74) 0.49 (0.8) -0.12 (0.75) -0.01 (0.77)
Data Sheet   R10004209    CSONKA OF BRINKS 30R4 3.9 (0.86) 44 (0.85) 87 (0.78) 0 (0.41) 22 1.9 (0.7) 0.73 (0.79) 0.22 (0.75) -0.001 (0.78)
Data Sheet   R589656    DCR THE BANKER 433 0.1 (0.69) 17 (0.67) 29 (0.52) 5 (0.34) 13 0.5 (0.27) 0.07 (0.45) -0.17 (0.38) -0.011 (0.39)
Data Sheet   R778555    DECADE OF BRINKS 209K26 0.6 (0.8) 27 (0.77) 51 (0.67) -14 (0.59) -1 0.6 (0.56) 0.33 (0.69) 0.12 (0.64) 0.026 (0.66)
Data Sheet   R9670079    DITKA OF BRINKS 535N37 2.2 (0.84) 13 (0.83) 15 (0.78) 14 (0.54) 20 1.1 (0.69) 0.27 (0.8) 0.04 (0.76) -0.009 (0.78)
Data Sheet   R112799    DMA CHAMP 533 1.7 (0.93) 14 (0.93) 32 (0.88) 5 (0.9) 12 0.2 (0.82) 0.24 (0.76) -0.28 (0.61) -0.017 (0.73)
Data Sheet   R702145    ECH CADENCE 793-H2 1.4 (0.73) 45 (0.72) 60 (0.61) 11 (0.55) 33 1 (0.54) 0.47 (0.6) -0.11 (0.54) -0.004 (0.58)
Data Sheet   R778713    ECH SIR LOIN OF BRINKS 895K4 -0.1 (0.72) 18 (0.71) 31 (0.6) -12 (0.46) -3 0.3 (0.54) 0.24 (0.6) 0.11 (0.55) 0.001 (0.58)
Data Sheet   R637707    ESCOBA DUKE -16E2 1.2 (0.78) 21 (0.75) 32 (0.47) 18 (0.51) 28 1 (0.19) 0.07 (0.44) -0.16 (0.37) -0.018 (0.41)
Data Sheet   R803847    EVERS CLASSIC 1-13 0.7 (0.66) 24 (0.64) 51 (0.33) 6 (0.21) 18 0.5 (0.17) 0.34 (0.27) -0.07 (0.2) 0.002 (0.22)
Data Sheet   R282060    EXACTO OF BRINKS -3.9 (0.96) 6 (0.96) 18 (0.94) 18 (0.95) 21 1 (0.89) -0.26 (0.89) -0.06 (0.81) -0.017 (0.88)
Data Sheet   R650691    FH WESTERN PINE 302 0.9 (0.7) 18 (0.62) 41 (0.45) 2 (0.45) 11 0.5 (0.18) 0.2 (0.28) -0.12 (0.22) -0.007 (0.24)
Data Sheet   R558604    FLC MR DUKE 1144/C1 1.5 (0.83) 30 (0.82) 45 (0.72) 9 (0.72) 24 0 (0.65) 0.35 (0.7) -0.3 (0.65) -0.008 (0.65)
Data Sheet   R9686098    GARRETT OF BRINKS 789P -1.6 (0.86) 32 (0.84) 75 (0.75) 5 (0.39) 21 1.9 (0.65) 0.2 (0.77) 0.05 (0.73) -0.002 (0.75)
Data Sheet   R670567    GERONIMO OF BRINKS 392F15 -1.4 (0.88) 13 (0.86) 29 (0.8) 21 (0.79) 27 0.3 (0.73) 0.16 (0.8) -0.04 (0.77) 0.007 (0.78)
Data Sheet   R733658    GLEN OAK BALANCE 483/87 1 (0.71) 19 (0.69) 34 (0.17) 0 (0.27) 10

 

 

 

 

Data Sheet   R728393    GOOD FORTUNE OF BRINKS 14H3 2.7 (0.85) 16 (0.83) 45 (0.78) 1 (0.71) 9 -0.3 (0.7) 0.28 (0.8) 0.06 (0.76) 0.003 (0.78)
Data Sheet   R9662984    GRANT OF BRINKS 607N17 5.8 (0.78) 37 (0.77) 68 (0.69) -17 (0.47) 1 1.2 (0.63) 0.36 (0.71) 0.09 (0.67) 0.007 (0.68)
Data Sheet   R10034825    GRIESE OF BRINKS 803R27 -3.8 (0.77) 19 (0.73) 31 (0.61) 8 (0.25) 18 0.9 (0.52) 0.37 (0.63) 0.19 (0.58) -0.019 (0.61)
Data Sheet   R716306    HD CADANCE 118H 1.9 (0.68) 24 (0.67) 43 (0.56) 32 (0.45) 44 0.2 (0.19) 0.15 (0.58) 0.12 (0.52) -0.006 (0.56)
Data Sheet   R772231    HD FORMAT 39K6 -1.1 (0.66) 17 (0.63) 42 (0.5) 13 (0.39) 22 0.4 (0.18) 0.71 (0.53) 0.07 (0.47) 0.012 (0.49)
Data Sheet   R9657174    HD OF SALACOA -3.3 (0.69) 6 (0.64) 30 (0.45) 8 (0.22) 10 1 (0.34) 0.09 (0.44) -0.1 (0.38) -0.011 (0.42)
Data Sheet   R512179    HERITAGE OF BRINKS 895A7 3.4 (0.83) 20 (0.82) 34 (0.74) -18 (0.73) -8 -0.2 (0.66) 0.49 (0.74) -0.01 (0.63) -0.009 (0.7)
Data Sheet   R9686099    HICKOK OF BRINKS 795P 3.5 (0.76) 21 (0.75) 43 (0.65) 12 (0.39) 23 0.8 (0.54) 0.23 (0.67) 0.14 (0.62) -0.002 (0.65)
Data Sheet   R9670153    HOLTZ OF BRINKS 795N3 2.6 (0.65) 17 (0.62) 43 (0.34) 5 (0.29) 13 1.7 (0.31) 0.69 (0.35) 0.01 (0.31) 0.001 (0.32)
Data Sheet   R10001303    IFCC "CASH" 5137P5 3.3 (0.68) 38 (0.66) 79 (0.53) 10 (0.27) 29 0.6 (0.38) 0.48 (0.56) -0.11 (0.5) 0.008 (0.54)
Data Sheet   R10044188    IFCC WAYLON 1233R2 0.9 (0.64) 21 (0.63) 32 (0.42) 3 (0.27) 13 0.7 (0.38) 0.32 (0.45) -0.11 (0.39) -0.003 (0.41)
Data Sheet   R9694028    IKE OF BRINKS 504P31 -1.8 (0.82) 15 (0.81) 39 (0.72) 10 (0.37) 18 0.6 (0.63) 0.04 (0.75) -0.03 (0.7) -0.015 (0.74)
Data Sheet   R745545    JAK CHAPS 392J2 2.5 (0.68) 25 (0.61) 48 (0.38) 13 (0.39) 26 0.1 (0.31) 0.25 (0.38) 0.22 (0.33) 0.012 (0.35)
Data Sheet   R731175    JC MR. CLASSIC 314H 1.8 (0.75) 26 (0.7) 58 (0.44) -1 (0.33) 12 0.7 (0.21) 0.51 (0.46) -0.13 (0.39) -0.003 (0.43)
Data Sheet   R664607    JC POWER STROKE 582F 0.3 (0.75) 18 (0.71) 32 (0.53) 3 (0.57) 12 1.2 (0.38) 0.05 (0.36) -0.04 (0.29) -0.011 (0.33)
Data Sheet   R9693971    JESSE OF BRINKS 392P105 -2.2 (0.8) 12 (0.79) 31 (0.65) 11 (0.29) 17 0 (0.51) 0.46 (0.66) 0.23 (0.61) 0.014 (0.64)
Data Sheet   R9671725    JLS LUCKY 789N -0.1 (0.71) 30 (0.67) 52 (0.57) -10 (0.31) 5 0.3 (0.16)

 

 

 

Data Sheet   R822322    JLS LUCKY 915L3 1.1 (0.62) 6 (0.6) 19 (0.39) 14 (0.29) 17 0.5 (0.34) 0.54 (0.41) -0.23 (0.34) -0.01 (0.37)
Data Sheet   R484908    KANSAS JACK OF BRINKS 823Z2 3.2 (0.77) 38 (0.77) 57 (0.69) -3 (0.68) 16 0.5 (0.6) 0.28 (0.68) 0.04 (0.56) 0.008 (0.65)
Data Sheet   R9684239    KB PARDNER 201P -2.1 (0.69) 22 (0.64) 46 (0.44) 17 (0.32) 27 0.3 (0.34) 0.18 (0.47) 0.27 (0.41) 0.005 (0.44)
Data Sheet   R620910    KODIAK -1.1 (0.73) 13 (0.71) 22 (0.56) 12 (0.58) 18 0.3 (0.43) 0.27 (0.36) 0.15 (0.26) 0.001 (0.31)
Data Sheet   R655637    KO OF BRINKS 392F10 -2 (0.92) 8 (0.91) 25 (0.86) -7 (0.86) -3 0.7 (0.8) 0.01 (0.85) 0.16 (0.82) -0.008 (0.83)
Data Sheet   R10004387    LAMBERT OF BRINKS 317R3 0.4 (0.79) 28 (0.77) 42 (0.67) 5 (0.31) 19 0.4 (0.55) 0.52 (0.7) 0.47 (0.65) 0.001 (0.67)
Data Sheet   R9661272    LANDRY OF BRINKS 209N4 -1.1 (0.74) 36 (0.73) 81 (0.55) 1 (0.38) 19 0.9 (0.47) 0.49 (0.58) 0.16 (0.52) 0.014 (0.54)
Data Sheet   R10035037    LARGENT OF BRINKS 784R17 -2.1 (0.75) 20 (0.72) 49 (0.59) 3 (0.24) 13 0 (0.47) 0.21 (0.61) 0.05 (0.56) 0.013 (0.57)
Data Sheet   BNS130    LA TERRE NEW HORIZON 0.6 (0.63) 28 (0.63) 73 (0.49) 0 (0.32) 14

 

 

 

 

Data Sheet   R793316    LCF DUKE 537K 0.7 (0.75) 48 (0.71) 69 (0.57) 4 (0.45) 27

 

0.16 (0.59) 0.04 (0.54) -0.003 (0.58)
Data Sheet   R788496    LEADER OF BRINKS 302L -0.4 (0.76) -2 (0.72) 3 (0.62) -17 (0.47) -18 0.3 (0.51) 0.21 (0.65) 0.08 (0.6) 0 (0.63)
Data Sheet   R778561    LEAD GUN OF BRINKS 222K14 -1.3 (0.92) 32 (0.91) 63 (0.87) 8 (0.8) 24 0.8 (0.82) 0.84 (0.88) 0.17 (0.86) -0.006 (0.87)
Data Sheet   R738580    LEAD TIME OF BRINKS 795J4 3.3 (0.81) 27 (0.76) 47 (0.66) -6 (0.65) 8 1.1 (0.58) 0.6 (0.67) 0.02 (0.62) 0.007 (0.65)
Data Sheet   R628970    LECHE OF ROCKBROOK 535E -3 (0.8) 7 (0.79) 25 (0.67) 17 (0.54) 21 0.6 (0.59) -0.01 (0.65) -0.05 (0.59) -0.009 (0.63)
Data Sheet   R9662434    LOMBARDI OF BRINKS 468N10 -0.9 (0.77) 26 (0.75) 47 (0.65) 18 (0.4) 31 0.1 (0.58) 0.44 (0.68) -0.03 (0.63) 0.005 (0.66)
Data Sheet   R9694111    LUKE OF BRINKS 784P14 3 (0.69) 39 (0.67) 70 (0.53) 6 (0.25) 25 0.5 (0.46) 0.6 (0.56) 0.12 (0.5) 0.001 (0.53)
Data Sheet   R424771    MAVERICK OF BRINKS 1.4 (0.89) 31 (0.89) 52 (0.84) 2 (0.84) 17 0.2 (0.73) 0.29 (0.76) 0.2 (0.61) 0.01 (0.73)
Data Sheet   R9680324    MC ALIAS 535P -3 (0.7) 14 (0.67) 32 (0.49) 16 (0.31) 23 0 (0.37) 0.17 (0.53) 0.06 (0.47) -0.005 (0.5)
Data Sheet   R823699    MC BRIGHT SIDE 2M11 1.4 (0.63) 49 (0.61) 89 (0.4) 1 (0.28) 25 0.6 (0.37) 0.79 (0.41) 0.01 (0.36) 0.018 (0.36)
Data Sheet   R823779    MC COOL HAND 100M 1.6 (0.67) 43 (0.66) 74 (0.4) 4 (0.31) 26 0.4 (0.38) 0.78 (0.42) 0.05 (0.35) -0.002 (0.4)
Data Sheet   R808651    MC COOL HAND 52M6 4.2 (0.76) 54 (0.73) 70 (0.61) 8 (0.48) 35 0.1 (0.5) 0.96 (0.63) -0.01 (0.57) 0 (0.61)
Data Sheet   R10020242    MC GUNS DONOVAN 124R -1.3 (0.66) 40 (0.63) 66 (0.45) -3 (0.28) 16 1.2 (0.35) 0.52 (0.48) 0.03 (0.42) -0.002 (0.47)
Data Sheet   R10043914    MC JETHRO 00S3 5.4 (0.68) 38 (0.67) 58 (0.35) 10 (0.19) 29 0.9 (0.3) 0.75 (0.38) 0.14 (0.31) 0.022 (0.36)
Data Sheet   R9679417    MC JOHN WAYNE 165N3 5.7 (0.8) 46 (0.79) 74 (0.7) 5 (0.48) 28 1 (0.6) 0.75 (0.72) 0.2 (0.67) 0.007 (0.71)
Data Sheet   R9679429    MC JOHN WAYNE 661N13 2.4 (0.74) 21 (0.73) 39 (0.61) 18 (0.45) 28 0.6 (0.51) 0.2 (0.63) 0.25 (0.57) 0.01 (0.61)
Data Sheet   R9677452    MC JOHN WAYNE 67P3 3.5 (0.64) 42 (0.61) 75 (0.51) 0 (0.3) 21 1.9 (0.41) 0.59 (0.34) -0.03 (0.28) 0.004 (0.32)
Data Sheet   R10001705    MC JOHN WAYNE 99P10 3.9 (0.73) 35 (0.69) 58 (0.57) 9 (0.29) 27 0.7 (0.46) 0.47 (0.6) 0.18 (0.55) 0.004 (0.59)
Data Sheet   R823787    MC NEW DIRECTION 000 M24 3.2 (0.84) 49 (0.82) 85 (0.75) 15 (0.6) 39 1.9 (0.64) 0.76 (0.76) -0.07 (0.72) 0.008 (0.75)
Data Sheet   R777965    MC NEWS MAN 2K4 0.9 (0.69) 38 (0.66) 64 (0.45) 12 (0.36) 31 0.5 (0.36) 0.46 (0.47) 0.03 (0.41) 0.013 (0.46)
Data Sheet   R712154    MC NEWS MAN 81H13 2.3 (0.88) 34 (0.87) 59 (0.8) 5 (0.79) 22 1 (0.7) 0.28 (0.8) -0.09 (0.76) 0.004 (0.78)
Data Sheet   R10038652    MC REAL DEAL 541R3 1.5 (0.75) 45 (0.74) 84 (0.61) 9 (0.25) 32 1 (0.51) 0.78 (0.64) -0.12 (0.58) 0.019 (0.62)
Data Sheet   R10038792    MC RIGHT DIRECTION 624R 0.3 (0.72) 27 (0.69) 62 (0.54) 17 (0.22) 31 1.2 (0.47) 0.37 (0.56) 0.07 (0.51) 0.02 (0.55)
Data Sheet   R10048432    MC RINGO 98R13 1.3 (0.62) 24 (0.6) 46 (0.41) 10 (0.19) 22 0.8 (0.34) 0.62 (0.44) 0.04 (0.38) 0.007 (0.43)
Data Sheet   R670823    MC ROBERT E LEE 20F9 0.6 (0.66) 24 (0.62) 38 (0.47) 18 (0.48) 30 0.5 (0.38) 0.02 (0.49) -0.38 (0.43) -0.013 (0.46)
Data Sheet   R10038912    MC STRAIGHT LINE 12R3 2.6 (0.66) 35 (0.65) 59 (0.51) 19 (0.22) 37 1.7 (0.44) 0.49 (0.54) 0.03 (0.48) 0.005 (0.53)
Data Sheet   R785291    MC WATASH 98L24 1.4 (0.83) 12 (0.81) 26 (0.73) 14 (0.67) 20 1 (0.63) -0.05 (0.74) -0.15 (0.7) 0.002 (0.73)
Data Sheet   R485003    MENTOR OF BRINKS 784Z2 -2 (0.85) 18 (0.85) 38 (0.77) -7 (0.75) 2 0.8 (0.71) 0.05 (0.74) 0.03 (0.52) -0.001 (0.7)
Data Sheet   R826651    MLS CADENCE 5/M -1 (0.67) 23 (0.62) 38 (0.28) 20 (0.29) 31 0.1 (0.19) 0.35 (0.3) 0 (0.26) -0.006 (0.27)
Data Sheet   R814360    MO NAT 2M6 -1.3 (0.67) 14 (0.64) 50 (0.47) 27 (0.38) 34 0.7 (0.31) 0.15 (0.34) -0.03 (0.27) 0.008 (0.31)
Data Sheet   R9694176    MORGAN OF BRINKS 795P60 1.8 (0.7) 25 (0.68) 47 (0.58) 4 (0.33) 16 0.7 (0.49) 0.78 (0.61) 0.13 (0.56) 0.006 (0.57)
Data Sheet   R617909    MR 304 (LUCKY) 118 2.4 (0.59) 31 (0.67) 66 (0.53) -0 (0.48) 15 0.4 (0.2) 0.33 (0.24) 0.04 (0.17) -0.002 (0.19)
Data Sheet   R9679933    MR 4C 111N 2.1 (0.72) 48 (0.7) 77 (0.47) -2 (0.3) 22 1.4 (0.38) 0.54 (0.49) 0 (0.43) -0.001 (0.46)
Data Sheet   R9664416    MR 4C 36N 0.8 (0.69) 23 (0.64) 27 (0.44) 10 (0.33) 22 1.1 (0.35) -0.03 (0.45) -0.04 (0.39) -0.003 (0.41)
Data Sheet   R9659526    MR 4C 789M2 1.1 (0.77) 25 (0.75) 55 (0.51) 23 (0.4) 36 0.8 (0.45) 0.38 (0.55) 0.09 (0.48) 0.003 (0.5)
Data Sheet   R707785    MR BAR J CHILI PEPPER 161G 0.7 (0.69) 22 (0.61) 43 (0.37) -2 (0.48) 9 0.7 (0.25) 0.47 (0.33) 0.04 (0.28) -0.004 (0.3)
Data Sheet   R773831    MR BAR J REVENUE 161K5 ET 0.1 (0.84) 18 (0.79) 43 (0.4) 9 (0.54) 18 0.7 (0.31) 0.32 (0.37) 0 (0.3) 0.002 (0.34)
Data Sheet   R741151    MR BR SLAM 264J -1.6 (0.74) 21 (0.63) 39 (0.47) 1 (0.3) 11 0.3 (0.27) 0.01 (0.35) -0.03 (0.29) -0.001 (0.25)
Data Sheet   R700874    MR BR SQUEAKY 535G 1.3 (0.63) 32 (0.62) 58 (0.35) 9 (0.42) 25 0.7 (0.21) 0.39 (0.3) -0.05 (0.25) -0.006 (0.27)
Data Sheet   R9665002    MR CR FRED 99/N26 4.1 (0.76) 40 (0.71) 61 (0.55) 10 (0.39) 30 0.3 (0.43) 0.57 (0.54) -0.15 (0.47) -0.001 (0.5)
Data Sheet   R794591    MR CR JIM BOWIE 535/L25 1.3 (0.66) 30 (0.61) 56 (0.46) -1 (0.41) 14 0.4 (0.33) 0.04 (0.47) 0.02 (0.4) 0.021 (0.43)
Data Sheet   R808406    MR CR TERMINATOR 99/M26 0.2 (0.66) 20 (0.62) 51 (0.46) 7 (0.37) 17 0.6 (0.34) 0.81 (0.47) 0.22 (0.42) 0.01 (0.45)
Data Sheet   R10038988    MR DDR 269 -0.4 (0.66) 10 (0.6) 23 (0.12) 19 (0.16) 24

 

 

 

 

Data Sheet   R812931    MR. STALWART 36M2 1.3 (0.7) 30 (0.6) 47 (0.32) 10 (0.24) 24

 

 

 

 

Data Sheet   R695474    MR. TOWNSEND-LUCKY-13/7 1.4 (0.89) 16 (0.87) 31 (0.7) -3 (0.77) 5 0.3 (0.5) 0.28 (0.63) 0 (0.56) -0.006 (0.59)
Data Sheet   R712756    MS BR SLOAN 7H 0.1 (0.69) 17 (0.66) 28 (0.29) -4 (0.4) 4 0.1 (0.18) 0.19 (0.26) 0.13 (0.2) -0.01 (0.21)
Data Sheet   R672261    MTG PROTOTYPE OF WOW 755F 2.1 (0.68) 24 (0.63) 38 (0.43) 5 (0.49) 17 0.4 (0.26) 0.09 (0.25) -0.01 (0.18) -0.005 (0.21)
Data Sheet   R620911    MTG ZENITH 582E4 2 (0.65) 27 (0.62) 42 (0.33) 7 (0.46) 20 0.6 (0.25) 0.34 (0.28) 0.11 (0.2) 0.005 (0.24)
Data Sheet   R754126    NEW ERA OF BRINKS 541J37 -2.1 (0.86) 5 (0.84) 19 (0.78) 5 (0.74) 8 1.2 (0.71) 0.55 (0.79) 0.19 (0.76) -0.006 (0.77)
Data Sheet   R484891    NEWS MAKER OF BRINKS 71Z4 0.9 (0.92) 29 (0.92) 44 (0.87) 7 (0.88) 21 0 (0.81) 0.04 (0.83) 0.08 (0.79) 0.002 (0.82)
Data Sheet   R9685720    NEWT OF BRINKS 302P16 -6.3 (0.83) 12 (0.81) 31 (0.71) 6 (0.42) 12 1.2 (0.62) 0.4 (0.72) -0.09 (0.68) 0 (0.7)
