IBBA

Member Login

Home

 

Left Tab Animals Right Tab
Left Tab Members Right Tab
Left Tab EPD Parameters Right Tab
Left Tab Results Right Tab
Number of Records to Return:    50   100   250   500
Sort Field Trait    Valid Range     Minimum   Maximum   Mininum 
 Accuracy 
.00 to .99
 Birth Weight   -6.5 to 5.8  -7.2 to 6.9  -8.9 to 12  -8 to 9.8  -7.8 to 8.3  -7.1 to 6.1  -8.3 to 12  -7.3 to 11.1
 Weaning Weight   -10 to 67  -16 to 62  -32 to 67  -30 to 62  -16 to 59  -11 to 62  -31 to 59  -30 to 62
 Yearling Weight   -8 to 99  -23 to 104  -46 to 99  -44 to 104  -20 to 94  -14 to 102  -56 to 94  -36 to 102
 Milk   -19 to 32  -16 to 34  -43 to 39  -32 to 35  -27 to 39  -22 to 32  -35 to 44  -32 to 34
 Total Maternal   -12 to 46  -16 to 50  -38 to 52  -27 to 50  -21 to 55  -14 to 50  -29 to 55  -27 to 50  
 Scrotal Circum.   -0.6 to 2.3  -0.5 to 2  -1.3 to 2.3  -1.3 to 2  -0.9 to 1.8  -0.4 to 1.9  -1.7 to 1.8  -1 to 1.9
 Ribeye Area   -0.21 to 1.07  -0.29 to 1.03  -0.55 to 1.07  -0.59 to 1.08  -0.58 to 1.08  -0.2 to 1.07  -0.6 to 1.08  -0.45 to 1.07
 Intramuscular Fat   -0.26 to 0.5  -0.28 to 0.45  -0.42 to 0.5  -0.37 to 0.46  -0.35 to 0.46  -0.27 to 0.44  -0.41 to 0.5  -0.33 to 0.47
 Fat Thickness   -0.017 to 0.022  -0.02 to 0.02  -0.024 to 0.027  -0.03 to 0.02  -0.026 to 0.023  -0.02 to 0.02  -0.026 to 0.023  -0.02 to 0.02
   Sex   Bulls   Cows 
   Parents Only?   Yes   No 
Limit search to active animals?    No   Yes
(active animals include those parents having provided a recorded offspring since 1/1/2005 and those non-parents born since 1/1/2004 having actual EPD's)

   
this search DOES NOT include pedigree epd's

Search Genetics
Search Genetics

OptimaxX - Brangus Beef Genetics
Age & Source Verified

Brangus Gold - Replacement Females
Replacement Females

PinPoint Brangus Genetics
Locate a Breeder

 

Serious solutions for:

Commercial Producers Seedstock Producers Junior Exhibitors International Producers

 

© 2008 IBBA | Home