IBBA

Member Login

Home

 

Spring 2010 Genetic Venture Sire Listing

The genetic venture sire listing includes 480 sires born in 2004 or later having a weaning weight accuracy between .35 and .60 and progeny (recorded with IBBA) born in last two (2) years. Accuracies in parenthesis ().

 

Reg # Name BW WW YW Milk TM SC REA IMF FAT
Data Sheet   R10084378    2H FRANCIS 294S9 0.4 (0.45) 28 (0.41) 56 (0.23) 6 (0.23) 20 0.6 (0.21)

 

 

 

Data Sheet   R10006471    2H JOHN PAUL 622R2 0.6 (0.43) 26 (0.39) 46 (0.27) -4 (0.2) 9 0.2 (0.17)

 

 

 

Data Sheet   R10006470    2H TAILWIND 622R 2.1 (0.52) 37 (0.5) 64 (0.32) -6 (0.21) 12 0.3 (0.18)

 

 

 

Data Sheet   R10058527    2SB JOHN WAYNE 613 -0.4 (0.38) 9 (0.36) 19 (0.23) 3 (0.23) 8 0.6 (0.2) 0.13 (0.22) 0.09 (0.19) 0 (0.21)
Data Sheet   R10046869    5K SON OF THE DUKE 608 1.1 (0.41) 31 (0.37) 57 (0.24) 8 (0.22) 24 1 (0.16) 0.66 (0.24) 0.01 (0.21) 0.001 (0.23)
Data Sheet   R10035003    AIKMAN OF BRINKS 415R72 0.8 (0.49) 22 (0.47) 45 (0.36) 9 (0.23) 20 0.7 (0.29) 0.47 (0.36) 0.04 (0.31) -0.003 (0.35)
Data Sheet   R9692074    AMRICH NIGHT TRAIN 0.4 (0.42) 31 (0.38) 54 (0.24) 10 (0.24) 26 0.5 (0.18) 0.03 (0.25) -0.12 (0.21) -0.001 (0.2)
Data Sheet   R10058163    AUSTIN OF BRINKS 59S12 0 (0.43) 39 (0.39) 73 (0.24) 9 (0.19) 28 1.2 (0.19) 0.23 (0.25) -0.02 (0.22) -0.003 (0.23)
Data Sheet   R10053132    AUTOPILOT 25S2 0.9 (0.4) 15 (0.38) 30 (0.05) 16 (0.13) 24

 

 

 

 

Data Sheet   R10051922    AV LEAD GUN EARL 122S -0.4 (0.37) 21 (0.38) 46 (0.2) 9 (0.22) 20 0.5 (0.18)

 

 

 

Data Sheet   R10013804    AV TRACKERS BLACK MAGIC -1.1 (0.42) 24 (0.41) 41 (0.2) -4 (0.2) 8

 

 

 

 

Data Sheet   R10047879    BAR C PERFECTION 804S19 0.7 (0.52) 25 (0.36) 44 (0.23) 3 (0.22) 16 1.2 (0.19)

 

 

 

Data Sheet   R10062964    BAR Y BAR MR HERITAGE 12S 1.9 (0.41) 17 (0.35) 30 (0.21) -7 (0.2) 1

 

 

 

 

Data Sheet   R10034736    BASTROP OF BRINKS 302R42 -0.7 (0.42) 14 (0.4) 31 (0.31) -4 (0.22) 3 0.2 (0.28) 0.17 (0.31) 0 (0.27) -0.004 (0.3)
Data Sheet   R9679497    BEDLAM 322N5 2.7 (0.52) 21 (0.48) 36 (0.29) 14 (0.22) 24 0.5 (0.14) 0.1 (0.26) 0.18 (0.2) -0.003 (0.22)
Data Sheet   R10056765    BEXAR OF BRINKS 415S62 3 (0.43) 17 (0.35) 44 (0.28) 13 (0.22) 21 0.5 (0.2) 0.34 (0.3) 0.07 (0.27) 0 (0.29)
Data Sheet   R10062679    BF LANDRY S-71 0.8 (0.44) 41 (0.43) 76 (0.17) -0 (0.19) 20

 

 

 

 

Data Sheet   R10062763    BF NEW ERA S-50 -0.6 (0.38) 11 (0.38) 28 (0.1) 16 (0.18) 21

 

 

 

 

Data Sheet   R10030249    BF PATHFINDER R-15 -1.8 (0.49) 10 (0.49) 22 (0.11) 6 (0.23) 12

 

 

 

 

Data Sheet   R10062772    BF PATHFINDER S-62 -2.1 (0.44) 7 (0.44) 21 (0.15) 4 (0.23) 7

 

 

 

 

Data Sheet   R9673141    BHB MR BRENT 406 1.7 (0.38) 41 (0.48) 50 (0.32) -4 (0.23) 16

 

 

 

 

Data Sheet   R10003324    BRANDS 780-14/4 3.7 (0.49) 36 (0.44) 49 (0.07) 7 (0.19) 25

 

 

 

 

Data Sheet   R10007900    BRANDS EXACTO PLUS 174/4 2.2 (0.46) 19 (0.43) 29 (0.07) 6 (0.19) 16

 

 

 

 

Data Sheet   R10052801    BRINKS ALI 237S9 -0.1 (0.45) 15 (0.38) 37 (0.23) 9 (0.21) 16 1.5 (0.21) 0.05 (0.21) 0.2 (0.21) 0.002 (0.23)
Data Sheet   R9685985    BRINKS ALI 468P35 -0.9 (0.39) 22 (0.35) 46 (0.3) 15 (0.25) 26 0.5 (0.28) 0.76 (0.31) 0.19 (0.28) 0.003 (0.31)
Data Sheet   R10010102    BRINKS ALI 541R31 2.5 (0.35) 13 (0.35) 32 (0.29) 5 (0.24) 12 0.9 (0.26) -0.18 (0.31) -0.02 (0.28) 0.004 (0.3)
Data Sheet   R9675286    BRINKS ALPHA 1660N 2.1 (0.45) 36 (0.39) 62 (0.24) -1 (0.18) 17 0.3 (0.2) 0.16 (0.23) -0.07 (0.18) -0.007 (0.22)
Data Sheet   R9670006    BRINKS ARMADA 392N54 -3.9 (0.39) 4 (0.54) 12 (0.22) 9 (0.17) 11

 

0.24 (0.25) 0.32 (0.2) 0.001 (0.22)
Data Sheet   R9693932    BRINKS BACKSIDE 222P53 0.6 (0.41) 17 (0.39) 28 (0.29) -2 (0.24) 7 0.6 (0.26) 0.24 (0.31) -0.25 (0.27) -0.002 (0.3)
Data Sheet   R9694026    BRINKS BACKSIDE 504P27 -3 (0.56) 8 (0.55) 21 (0.38) 5 (0.26) 9 0.8 (0.26) 0.46 (0.3) -0.05 (0.25) 0.002 (0.28)
Data Sheet   R10034767    BRINKS BEAR BRYANT 468R76 3.4 (0.38) 47 (0.36) 73 (0.29) 12 (0.21) 36 0.7 (0.27) 0.9 (0.3) -0.23 (0.27) -0.001 (0.3)
Data Sheet   R10035040    BRINKS BEAR BRYANT 796R4 3.2 (0.52) 37 (0.47) 57 (0.3) 12 (0.22) 31 0.8 (0.18) 0.45 (0.29) -0.15 (0.24) -0.008 (0.26)
Data Sheet   R10035778    BRINKS BEST BET 237R29 -1.7 (0.39) 20 (0.39) 48 (0.26) 15 (0.21) 25 1.3 (0.23) 0.27 (0.27) 0.08 (0.24) -0.009 (0.26)
Data Sheet   R9693453    BRINKS BEST BET 464P2 4.7 (0.53) 46 (0.47) 77 (0.29) 5 (0.17) 28 1.1 (0.21) 0.46 (0.24) 0.17 (0.18) -0.006 (0.22)
Data Sheet   R10034231    BRINKS BEST BET 675S3 -4.5 (0.55) 18 (0.5) 44 (0.28) 9 (0.21) 19 1 (0.21) 0.14 (0.26) 0.11 (0.22) 0.004 (0.22)
Data Sheet   R10016462    BRINKS BEST BET 881R3 -2 (0.48) 11 (0.4) 32 (0.2) 12 (0.14) 18

 

0.09 (0.21) 0.06 (0.17) 0.002 (0.2)
Data Sheet   R10011166    BRINKS BRIGHT SIDE 141R2 -0.6 (0.53) 18 (0.52) 45 (0.22) 7 (0.22) 16 0.4 (0.21) 0.61 (0.24) 0 (0.2) 0.009 (0.21)
Data Sheet   R9693914    BRINKS BRIGHT SIDE 209P27 -0.8 (0.46) 27 (0.38) 55 (0.29) 2 (0.24) 15 0 (0.27) 0.41 (0.31) 0.04 (0.28) 0.007 (0.3)
Data Sheet   R9693604    BRINKS BRIGHT SIDE 209P29 -1.3 (0.38) 26 (0.36) 56 (0.26) 2 (0.24) 15 0.1 (0.21) 0.46 (0.26) -0.02 (0.24) 0.002 (0.25)
Data Sheet   R9693922    BRINKS BRIGHT SIDE 209P39 0.9 (0.54) 25 (0.36) 53 (0.28) 2 (0.25) 14 0.4 (0.26) 0.63 (0.3) -0.03 (0.27) 0.018 (0.29)
Data Sheet   R9693827    BRINKS BRIGHT SIDE 30P49 0.8 (0.42) 22 (0.39) 47 (0.26) 8 (0.25) 19 0.6 (0.23) 0.44 (0.27) 0.04 (0.24) 0.009 (0.25)
Data Sheet   R9670059    BRINKS BRIGHT SIDE 487N11 -1.1 (0.41) 13 (0.38) 26 (0.26) 2 (0.24) 8 0.2 (0.24) 0.41 (0.28) 0.04 (0.25) -0.002 (0.27)
Data Sheet   R10033970    BRINKS BRIGHT SIDE 607R32 4.6 (0.48) 29 (0.44) 51 (0.22) 4 (0.23) 18 0.3 (0.19)

 

 

 

Data Sheet   R10034813    BRINKS BRIGHT SIDE 782R21 0.7 (0.42) 18 (0.39) 44 (0.27) 1 (0.24) 10 1 (0.26) 0.45 (0.28) 0.13 (0.25) 0.012 (0.27)
Data Sheet   R10034823    BRINKS BRIGHT SIDE 803R18 0.2 (0.5) 25 (0.47) 44 (0.31) -2 (0.25) 10 0.3 (0.29) 0.38 (0.33) -0.11 (0.29) -0.013 (0.31)
Data Sheet   R10046838    BRINKS BRIGHTSIDE 99R102 0.7 (0.38) 22 (0.37) 37 (0.31) 0 (0.25) 11 0.1 (0.28) 0.59 (0.32) 0.21 (0.3) 0.006 (0.31)
Data Sheet   R10026993    BRINKS BT 881R7 0.1 (0.45) 11 (0.37) 37 (0.29) 9 (0.25) 15 0.5 (0.28) 0.2 (0.31) -0.08 (0.28) -0.012 (0.3)
Data Sheet   R10013727    BRINKS CAPTAIN 149P3 3.4 (0.52) 39 (0.44) 62 (0.31) 1 (0.19) 20 0.1 (0.23) 0.59 (0.22) 0.14 (0.18) -0.002 (0.21)
Data Sheet   R10049485    BRINKS CAPTAIN 314R -0.2 (0.35) 13 (0.43) 30 (0.23) 2 (0.19) 9

 

0.27 (0.25) 0.12 (0.21) -0.008 (0.23)
Data Sheet   R9685855    BRINKS CAPTAIN 98P9 1.1 (0.41) 22 (0.35) 37 (0.29) -3 (0.24) 8 0.4 (0.27) 0.74 (0.31) 0.2 (0.28) -0.002 (0.3)
Data Sheet   R9670040    BRINKS CEO 468N17 -1.2 (0.46) 39 (0.46) 68 (0.36) 22 (0.27) 41 0.6 (0.3) 0.66 (0.38) 0.23 (0.34) -0.004 (0.35)
Data Sheet   R10004233    BRINKS CLIPPER 75R19 4.1 (0.45) 33 (0.38) 52 (0.27) 11 (0.2) 28 -0.2 (0.24) 0.17 (0.29) 0 (0.25) 0.003 (0.21)
Data Sheet   R10057023    BRINKS COLE 535S75 0.2 (0.43) 22 (0.36) 54 (0.28) 13 (0.15) 24 0.2 (0.21) 0.64 (0.26) 0.07 (0.22) -0.01 (0.25)
Data Sheet   R10009442    BRINKS COOL HAND 10M18 795R19 1.2 (0.53) 25 (0.47) 44 (0.2) 9 (0.16) 22 0.6 (0.17) 0.29 (0.23) 0.01 (0.18) 0.001 (0.19)
Data Sheet   R10056493    BRINKS DITKA 240S21 2.1 (0.49) 23 (0.35) 31 (0.25) 14 (0.22) 26 0.9 (0.21)

 

 

 

Data Sheet   R9670178    BRINKS FLAGSHIP 268N9 -1.7 (0.44) 16 (0.48) 45 (0.34) 32 (0.26) 40 0.5 (0.21) 0.53 (0.38) -0.14 (0.32) 0.001 (0.32)
Data Sheet   R10057002    BRINKS GARRETT 468S72 -2.6 (0.39) 29 (0.37) 69 (0.26) 5 (0.19) 19 0.9 (0.25) 0.49 (0.23) -0.01 (0.25) 0 (0.21)
Data Sheet   R10083275    BRINKS GARRETT 487T2 0.7 (0.39) 48 (0.38) 87 (0.2) 6 (0.17) 30 1.6 (0.17)

 

 

 

Data Sheet   R10017972    BRINKS GOOD FORTUNE 392R78 -0.1 (0.42) 15 (0.39) 36 (0.32) 2 (0.25) 10 -0.3 (0.26) 0.11 (0.3) 0.04 (0.27) 0.004 (0.24)
Data Sheet   R9694175    BRINKS GOOD FORTUNE 795P56 3.3 (0.41) 18 (0.4) 39 (0.29) 4 (0.24) 12 0 (0.26) 0.32 (0.31) 0.24 (0.27) -0.004 (0.3)
Data Sheet   R10004489    BRINKS LEADER 782R2 1.5 (0.43) 15 (0.38) 29 (0.26) -1 (0.2) 7 0.6 (0.23) 0.5 (0.28) -0.1 (0.24) -0.001 (0.25)
Data Sheet   R10067422    BRINKS LEAD GUN 302S48 0.2 (0.47) 20 (0.39) 51 (0.29) 8 (0.24) 18 0.8 (0.27) 0.6 (0.31) 0.01 (0.28) 0.004 (0.3)
Data Sheet   R10067334    BRINKS LEAD GUN 33S6 -1.5 (0.36) 34 (0.35) 61 (0.28) 4 (0.23) 20 1.2 (0.26) 0.65 (0.23) 0.03 (0.21) -0.009 (0.22)
Data Sheet   R10083555    BRINKS LEAD GUN 33T11 1.5 (0.39) 43 (0.37) 77 (0.28) 4 (0.23) 25 1.2 (0.27) 0.7 (0.28) -0.01 (0.25) -0.01 (0.28)
Data Sheet   R9685791    BRINKS LEAD GUN 361P6 0.5 (0.4) 25 (0.36) 52 (0.3) 10 (0.27) 22 0.2 (0.24) 0.52 (0.31) 0.22 (0.28) 0.001 (0.3)
Data Sheet   R9693984    BRINKS LEAD GUN 415P44 2 (0.6) 53 (0.53) 85 (0.38) -1 (0.29) 26 1.1 (0.21) 0.78 (0.41) 0.19 (0.36) 0.005 (0.37)
Data Sheet   R10004416    BRINKS LEAD GUN 415R3 3.4 (0.45) 46 (0.47) 82 (0.35) 5 (0.25) 28 1.1 (0.28) 0.72 (0.37) -0.04 (0.33) -0.001 (0.35)
Data Sheet   R10055984    BRINKS LEAD GUN 415S37 -1.4 (0.45) 25 (0.38) 40 (0.28) 4 (0.24) 16 0.8 (0.27) 0.4 (0.29) 0 (0.26) -0.005 (0.29)
Data Sheet   R10003391    BRINKS LEAD GUN 488R -3.8 (0.52) 8 (0.51) 24 (0.38) 7 (0.24) 11 0.8 (0.3) 0.58 (0.4) 0.02 (0.35) -0.001 (0.38)
Data Sheet   R10053051    BRINKS LEAD GUN 535R91 -3.5 (0.43) 20 (0.38) 47 (0.24) 9 (0.24) 19 0.8 (0.2)

 

 

 

Data Sheet   R10046461    BRINKS LEAD GUN 541S41 -1.7 (0.34) 24 (0.38) 44 (0.27) 9 (0.23) 21 0.9 (0.26) 0.67 (0.29) 0.07 (0.26) -0.01 (0.28)
Data Sheet   R9694113    BRINKS LEAD GUN 784P17 1.7 (0.52) 45 (0.42) 72 (0.28) 5 (0.25) 27 0.8 (0.26) 0.59 (0.29) -0.08 (0.26) 0.004 (0.26)
Data Sheet   R9685741    BRINKS LEAD GUN 803P17 -0.9 (0.52) 27 (0.46) 56 (0.38) 5 (0.26) 19 0.4 (0.29) 0.52 (0.41) -0.03 (0.36) -0.013 (0.39)
Data Sheet   R10004177    BRINKS LEAD GUN 99R24 0.6 (0.42) 19 (0.4) 49 (0.33) 15 (0.25) 24 0.4 (0.3) 0.55 (0.35) 0.01 (0.31) -0.004 (0.34)
Data Sheet   R9681184    BRINKS LEAD TIME 468N47 -1.9 (0.5) 24 (0.48) 48 (0.37) 12 (0.26) 24 0.5 (0.28) 0.98 (0.37) 0.03 (0.33) 0.005 (0.36)
Data Sheet   R9681919    BRINKS LINEMAN 196N -3.4 (0.34) 10 (0.44) 28 (0.15) 3 (0.19) 9

 

 

 

 

Data Sheet   R10082701    BRINKS LOMBARDI 803T15 0.3 (0.41) 28 (0.35) 53 (0.29) 10 (0.2) 24 0.1 (0.27) 0.37 (0.31) -0.04 (0.28) -0.002 (0.3)
Data Sheet   R9685690    BRINKS NEW ERA 795P35 1.2 (0.38) 17 (0.35) 28 (0.29) 4 (0.24) 12 0.8 (0.26) 0.39 (0.3) 0.33 (0.27) -0.01 (0.29)
Data Sheet   R10000356    BRINKS NIMITZ 392P119 -0.9 (0.47) 17 (0.43) 33 (0.25) 17 (0.24) 25 0 (0.22) 0.35 (0.27) 0.15 (0.23) -0.017 (0.23)
Data Sheet   R9685751    BRINKS NIMITZ 75P16 0 (0.48) 22 (0.42) 34 (0.3) 16 (0.27) 27 -0.3 (0.24) 0.09 (0.31) 0.18 (0.28) -0.013 (0.3)
Data Sheet   R10083170    BRINKS SINGLETARY 302T12 1.2 (0.32) 18 (0.35) 46 (0.26) 4 (0.17) 13 1 (0.24) 0.47 (0.28) 0.3 (0.25) 0.004 (0.27)
Data Sheet   R10056045    BRINKS SONAR 541S66 -0.2 (0.49) 17 (0.35) 32 (0.28) 6 (0.23) 14 0.9 (0.19) 0.19 (0.29) 0.07 (0.26) 0.001 (0.21)
Data Sheet   R9694184    BRINKS STINGER 803P33 1 (0.37) 16 (0.36) 35 (0.29) 3 (0.23) 11 0.5 (0.26) 0.45 (0.3) 0.05 (0.27) 0.002 (0.29)
Data Sheet   R10009957    BRINKS SUNDANCE 535R51 0.5 (0.39) 25 (0.35) 54 (0.29) 16 (0.24) 29 0.4 (0.27) 0.46 (0.31) 0.07 (0.28) 0.011 (0.3)
Data Sheet   R10004399    BRINKS TRACKER 392R26 -2.3 (0.45) 21 (0.38) 33 (0.29) -5 (0.21) 5 0.9 (0.25) 0.55 (0.31) -0.1 (0.27) 0.002 (0.3)
Data Sheet   R10046124    BRINKS TRANSFORMER 30S12 -0.1 (0.36) 27 (0.37) 53 (0.27) 2 (0.22) 16 0.9 (0.26) 0.92 (0.29) -0.03 (0.25) 0.012 (0.28)
Data Sheet   R9677657    BRINKS TRANSFORMER 762N2 -2.2 (0.66) 18 (0.51) 42 (0.24) -1 (0.27) 8 0.4 (0.21) 0.26 (0.25) 0.07 (0.21) -0.002 (0.23)
Data Sheet   R9685827    BRINKS UPPERCUT 23P -1.5 (0.43) 12 (0.47) 29 (0.28) 7 (0.25) 13 1.2 (0.25) 0.05 (0.29) 0.11 (0.25) -0.007 (0.27)
Data Sheet   R10009934    BRINKS VAN GO 392R54 -0.7 (0.36) 8 (0.37) 28 (0.27) 4 (0.2) 8 0.4 (0.23) 0.29 (0.28) 0.03 (0.24) 0.012 (0.26)
Data Sheet   R10003280    BR MR OUTRIGGER 101/R11 3.8 (0.55) 38 (0.35) 60 (0.26) 9 (0.23) 28 0.4 (0.21) 0.32 (0.25) 0.11 (0.23) -0.001 (0.24)
Data Sheet   R10003278    BR MR PATRIOT 15/R 0.6 (0.62) 17 (0.38) 36 (0.23) 2 (0.16) 10

 

 

 

 

Data Sheet   R9679629    BR MR RECKLESS 420/P 0.7 (0.6) 25 (0.39) 42 (0.28) 16 (0.22) 29 0.9 (0.23) 0.18 (0.26) -0.04 (0.23) 0.002 (0.18)
Data Sheet   R9679895    BR MR SLASH 840/P1 -0.5 (0.58) 21 (0.45) 33 (0.23) 3 (0.16) 13 0.3 (0.18) 0.03 (0.21) -0.01 (0.16) -0.005 (0.1)
Data Sheet   R10009613    BR MR SLEDGE 101/P4 -1 (0.69) 19 (0.51) 31 (0.39) 8 (0.23) 18 0.2 (0.17)

 

 

 

Data Sheet   R9667808    BR MR TRANSFIGURE 123/N1 1.2 (0.54) 28 (0.39) 51 (0.2) 2 (0.22) 16 0.6 (0.17)

 

 

 

Data Sheet   R10041340    BRR MR BF 101/5 0.5 (0.35) 15 (0.37) 30 (0.09) 1 (0.18) 9

 

 

 

 

Data Sheet   R10041344    BRR MR BF 116/5 0.6 (0.34) 17 (0.36) 32 (0.09) 2 (0.18) 11

 

 

 

 

Data Sheet   R10020104    BURTINS LEAD GUN 803R 0.2 (0.5) 25 (0.48) 36 (0.36) 10 (0.26) 22 0.6 (0.26) 0.41 (0.27) 0.07 (0.23) -0.006 (0.25)
Data Sheet   R10058319    CALYX SANDIA JACK 52R11 1.4 (0.42) 26 (0.39) 55 (0.23) 12 (0.18) 25

 

0.59 (0.22) -0.01 (0.17) 0.002 (0.16)
Data Sheet   R10043502    CAVENDER'S REVEILLE 610R2 -2.4 (0.47) 29 (0.46) 53 (0.35) 16 (0.21) 31 0.4 (0.29) 0.18 (0.36) 0.07 (0.31) -0.002 (0.33)
Data Sheet   R9664773    CAWLEY'S DUKE 816N 1.6 (0.46) 17 (0.35) 33 (0.11) 4 (0.1) 12

 

 

 

 

Data Sheet   R10052346    CB BT 01S -0.1 (0.48) 19 (0.44) 39 (0.26) 8 (0.23) 17 0.2 (0.24) 0.41 (0.28) 0.02 (0.24) -0.005 (0.2)
Data Sheet   R10001405    CB-DJM TONIC 415R -5.5 (0.52) 14 (0.51) 33 (0.4) 3 (0.22) 10 0.6 (0.31) 0.16 (0.42) 0.14 (0.37) 0.003 (0.4)
Data Sheet   R9675657    CB ELIXIR 15P -1.2 (0.5) 35 (0.43) 61 (0.25) 2 (0.17) 19 0.7 (0.17) 0.33 (0.25) 0.1 (0.21) 0.007 (0.2)
Data Sheet   R10001409    CB ELIXIR 1R 1.1 (0.53) 25 (0.47) 46 (0.38) 14 (0.22) 27 0.5 (0.26) -0.01 (0.32) 0.02 (0.27) 0.001 (0.3)
Data Sheet   R10040416    CB GRINDSTONE 331S 0.5 (0.52) 26 (0.5) 53 (0.24) 15 (0.16) 28 0.9 (0.2) 0.36 (0.25) 0.17 (0.2) -0.004 (0.23)
Data Sheet   R9687578    CB JACKPOT 198P 0.4 (0.39) 24 (0.37) 45 (0.17) -1 (0.16) 11 0.3 (0.15)

 

 

 

Data Sheet   R9687505    CB LUCKY 283P 2.7 (0.52) 16 (0.49) 34 (0.27) 5 (0.28) 13 0.3 (0.16) 0.15 (0.22) 0.01 (0.17) -0.005 (0.2)
Data Sheet   R10043514    CB PINNACLE 534R2 -0.4 (0.6) 21 (0.46) 41 (0.24) 1 (0.19) 11 0.6 (0.2) 0.19 (0.24) -0.01 (0.2) 0.007 (0.22)
Data Sheet   R10057352    CCC 111JW PANZER 270S11 2.7 (0.49) 47 (0.47) 59 (0.22) 13 (0.16) 37

 

0.56 (0.24) 0.04 (0.19) -0.001 (0.22)
Data Sheet   R10043023    CCC 1144 DUKE 683R7 2.8 (0.58) 50 (0.56) 70 (0.29) 11 (0.22) 36 0.7 (0.28) 0.49 (0.32) -0.21 (0.26) -0.015 (0.3)
Data Sheet   R10049361    CCC 136 BRIGHT PROMISE 335S 1 (0.46) 28 (0.43) 44 (0.12) -3 (0.18) 11

 

 

 

 

Data Sheet   UB10043203    CCC 144 NEW DESIGN 434R 0.9 (0.56) 27 (0.55) 56 (0.36) 20 (0.2) 33

 

 

 

 

Data Sheet   UB10043269    CCC 144 NEW DESIGN 93R5 0.2 (0.48) 3 (0.48) 33 (0.27) 23 (0.18) 25

 

 

 

 

Data Sheet   R10078840    CCC 226 BRAVEHEART 158S3 1.7 (0.43) 31 (0.42) 43 (0.22) 14 (0.15) 29

 

0.26 (0.24) 0.19 (0.19) 0.002 (0.13)
Data Sheet   R10043015    CCC 234 MADISON 468R5 5 (0.44) 55 (0.41) 64 (0.21) 11 (0.16) 38 1.1 (0.16) 0.68 (0.21) 0.23 (0.15) 0.008 (0.06)
Data Sheet   R10043150    CCC 36 TYSON 30R 1.8 (0.38) 27 (0.37) 38 (0.22) 4 (0.21) 18 0.3 (0.22) 0.19 (0.24) 0.11 (0.19) 0.003 (0.22)
Data Sheet   R10043272    CCC 36 TYSON 943R3 2.1 (0.47) 26 (0.47) 41 (0.27) 7 (0.2) 20 0 (0.25) 0.28 (0.25) -0.02 (0.21) -0.007 (0.15)
Data Sheet   R9676629    CCC 430 CADENCE 33N7 3.1 (0.59) 32 (0.51) 48 (0.31) 16 (0.27) 32 1.4 (0.24) 0.16 (0.28) -0.05 (0.22) -0.006 (0.25)
Data Sheet   R10006202    CCC 430 CADENCE 39P5 1.6 (0.5) 45 (0.47) 70 (0.19) 1 (0.24) 24

 

 

 

 

Data Sheet   R10057646    CCC J6 NEWSMAKER 566S3 0.5 (0.51) 26 (0.5) 39 (0.23) 23 (0.21) 36

 

0.27 (0.25) 0.2 (0.2) 0 (0.15)
Data Sheet   R10057851    CCC NEWS DAY 85S9 -2.3 (0.48) 10 (0.47) 34 (0.29) 31 (0.25) 36 -0.1 (0.24) 0.12 (0.29) 0.02 (0.25) -0.001 (0.27)
Data Sheet   R10037300    CCR BUCKSHOT 384R2 -0.5 (0.53) 13 (0.37) 26 (0.07) 10 (0.1) 16

 

 

 

 

Data Sheet   R10053715    CCR INTEGRITY 102R4 0.6 (0.49) 21 (0.35) 39 (0.11) 0 (0.12) 11

 

 

 

 

Data Sheet   R10053985    CCR INTEGRITY 301R2 0.1 (0.43) 14 (0.38) 34 (0.23) 7 (0.19) 13

 

 

 

 

Data Sheet   R9683978    CCR SLEEP EASY 338P2 0.5 (0.53) 19 (0.47) 37 (0.17) 23 (0.21) 32

 

 

 

 

Data Sheet   R10004836    CCR SLEEP EASY 386N9 -2.7 (0.63) 15 (0.38) 29 (0.19) -3 (0.18) 5

 

 

 

 

Data Sheet   R10037311    CCR SLEEP EASY 607R 0.8 (0.55) 21 (0.53) 38 (0.09) 11 (0.15) 21

 

 

 

 

Data Sheet   R10051907    CCR SLEEP EASY 817S10 0.7 (0.38) 30 (0.36) 50 (0.07) 3 (0.11) 18

 

 

 

 

Data Sheet   R10013157    CEDAR CREEK 80R2 -0.2 (0.43) 24 (0.43) 45 (0.27) 2 (0.21) 14 1.1 (0.23) 0.44 (0.21) -0.07 (0.16) -0.001 (0.19)
Data Sheet   R9685881    CEDAR CREEK PRIME 351P3 1.1 (0.54) 34 (0.49) 65 (0.39) 7 (0.24) 24 0 (0.33)

 

 

 

Data Sheet   R9693019    CHIEF OF INDIAN HILLS 23P68 2.9 (0.6) 44 (0.57) 77 (0.38) 2 (0.27) 24 0.3 (0.29) 0.67 (0.38) 0.07 (0.33) 0.005 (0.36)
Data Sheet   R10014127    CH MR FRED 875/R2 2.4 (0.46) 32 (0.37) 46 (0.16) 15 (0.17) 30

 

 

 

 

Data Sheet   R9685709    CLANTON OF BRINKS 240P19 2.7 (0.48) 33 (0.47) 56 (0.33) 4 (0.22) 20 0.9 (0.26) 0.22 (0.35) -0.12 (0.3) -0.002 (0.31)
Data Sheet   R10001628    CLEMS BACKSIDE 937P 2.5 (0.45) 29 (0.39) 51 (0.21) 3 (0.24) 17 0.6 (0.19) 0.24 (0.2) -0.06 (0.16) 0 (0.18)
Data Sheet   R10040485    CNF DOUBLE CLICK 457S2 0.2 (0.49) 30 (0.38) 46 (0.25) 19 (0.17) 34 0.8 (0.16) 0.1 (0.26) 0.01 (0.22) 0.002 (0.25)
Data Sheet   R10012208    CNF DUKE6 289L2 457P -0.4 (0.47) 22 (0.45) 29 (0.36) 6 (0.23) 17 0.3 (0.3) 0.06 (0.38) -0.02 (0.32) 0.002 (0.36)
Data Sheet   R10012192    CNF HULK 22P6 -0.5 (0.39) 18 (0.35) 41 (0.27) 9 (0.24) 18 0.8 (0.24) -0.11 (0.26) -0.07 (0.22) 0.003 (0.26)
Data Sheet   R10012788    CNF HULK 425R 0.8 (0.41) 32 (0.4) 56 (0.3) 10 (0.22) 26 0.9 (0.27) 0.21 (0.31) -0.09 (0.27) 0.004 (0.27)
Data Sheet   R9687756    CNF HULK 75P3 -0.7 (0.48) 34 (0.47) 55 (0.35) 9 (0.25) 26 1.2 (0.28) 0.08 (0.3) -0.18 (0.25) 0.007 (0.28)
Data Sheet   R10012191    CNF JOHN WAYNE 21P2 2 (0.54) 28 (0.53) 48 (0.41) -4 (0.25) 11 0.7 (0.33) 0.44 (0.43) 0.01 (0.37) 0.007 (0.41)
Data Sheet   R10040486    CNF LEAD GUN 890S2 -1.1 (0.39) 26 (0.37) 54 (0.23) 10 (0.23) 23 0.7 (0.18) 0.52 (0.23) -0.03 (0.21) 0.001 (0.22)
Data Sheet   R10088677    CNF LUKE 289T 1.5 (0.39) 30 (0.39) 58 (0.24) 13 (0.14) 28 0.6 (0.21) 0.3 (0.26) 0.05 (0.21) 0 (0.24)
Data Sheet   R10012200    CNF NEWS MAN 127P3 1.2 (0.43) 25 (0.4) 40 (0.27) 6 (0.24) 18 0.7 (0.24) -0.11 (0.27) -0.05 (0.23) 0.012 (0.26)
Data Sheet   R9686106    CODY OF BRINKS 795P12 2.4 (0.56) 31 (0.4) 63 (0.31) 6 (0.26) 22 1 (0.3) 0.78 (0.33) 0.05 (0.3) 0.001 (0.32)
